FRAM FT1136
FIT LIST
Ford Contour V6 2.5 [1997-1997]
Ford Crown Victoria V8 4.6 [1996-2011]
Ford E-150 V6 4.2 [2003-2003]
Ford E-150 V8 4.6 [2003-2012]
Ford E-150 V8 5.4 [2003-2012]
Ford E-150 Club Wagon V6 4.2 [2003-2003]
Ford E-150 Club Wagon V8 4.6 [2003-2005]
Ford E-150 Club Wagon V8 5.4 [2003-2005]
Ford E-150 Econoline L6 4.9 [1994-1996]
Ford E-150 Econoline V6 4.2 [1997-2002]
Ford E-150 Econoline V8 4.6 [1997-2002]
Ford E-150 Econoline V8 5.0 [1994-1996]
Ford E-150 Econoline V8 5.4 [1997-2002]
Ford E-150 Econoline V8 5.8 [1994-1995]
Ford E-150 Econoline Club Wagon L6 4.9 [1994-1996]
Ford E-150 Econoline Club Wagon V6 4.2 [1997-2002]
Ford E-150 Econoline Club Wagon V8 4.6 [1997-2002]
Ford E-150 Econoline Club Wagon V8 5.0 [1994-1996]
Ford E-150 Econoline Club Wagon V8 5.4 [1997-2002]
Ford E-150 Econoline Club Wagon V8 5.8 [1994-1995]
Ford E-250 V6 4.2 [2003-2003]
Ford E-250 V8 4.6 [2003-2012]
Ford E-250 V8 5.4 [2003-2012]
Ford E-250 Econoline V6 4.2 [1997-2002]
Ford E-250 Econoline V8 5.4 [1997-2002]
Ford E-250 Super Duty V8 5.4 [2004-2005]
Ford E-350 Club Wagon V10 6.8 [2005-2005]
Ford E-350 Club Wagon V8 5.4 [2004-2005]
Ford E-350 Club Wagon V8 6.0 [2004-2004]
Ford E-350 Econoline V10 6.8 [1997-2001]
Ford E-350 Econoline V8 5.4 [1997-2008]
Ford E-350 Econoline V8 7.3 [1997-2001]
Ford E-350 Econoline Club Wagon V10 6.8 [1997-2001]
Ford E-350 Econoline Club Wagon V8 5.4 [1997-2002]
Ford E-350 Econoline Club Wagon V8 7.3 [1997-2001]
Ford E-350 Super Duty V10 6.8 [2004-2012]
Ford E-350 Super Duty V8 5.4 [2004-2012]
Ford E-350 Super Duty V8 6.0 [2004-2009]
Ford E-450 Econoline Super Duty V10 6.8 [2000-2001]
Ford E-450 Econoline Super Duty V8 5.4 [2000-2001]
Ford E-450 Econoline Super Duty V8 7.3 [2000-2001]
Ford E-450 Econoline Super Duty Stripped V10 6.8 [2000-2001]
Ford E-450 Econoline Super Duty Stripped V8 5.4 [2000-2001]
Ford E-450 Econoline Super Duty Stripped V8 7.3 [2000-2001]
Ford E-450 Super Duty V8 5.4 [2011-2011]
Ford E-450 Super Duty V8 6.0 [2005-2009]
Ford Econoline Super Duty V10 6.8 [1997-1997]
Ford Econoline Super Duty V8 5.4 [1997-1998]
Ford Expedition V8 4.6 [1997-2004]
Ford Expedition V8 5.4 [1997-2006]
Ford Explorer V6 4.0 [1996-2001]
Ford Explorer V8 5.0 [1996-2001]
Ford F-150 L6 4.9 [1994-1996]
Ford F-150 V6 4.2 [1997-2008]
Ford F-150 V8 4.6 [1997-2010]
Ford F-150 V8 5.0 [1994-1996]
Ford F-150 V8 5.4 [1997-2010]
Ford F-150 V8 5.8 [1994-1996]
Ford F-150 Heritage V6 4.2 [2004-2004]
Ford F-150 Heritage V8 4.6 [2004-2004]
Ford F-150 Heritage V8 5.4 [2004-2004]
Ford F-250 V8 4.6 [1997-1999]
Ford F-250 V8 5.4 [1997-1999]
Ford F-250 Super Duty V8 5.4 [2006-2008]
Ford F-350 Super Duty V8 5.4 [2006-2008]
Ford Mustang V6 3.8 [1996-2004]
Ford Mustang V8 4.6 [1996-2004]
Ford Thunderbird V6 3.8 [1996-1997]
Ford Thunderbird V8 4.6 [1996-1997]
Lincoln Mark LT V8 5.4 [2006-2008]
Lincoln Mark VIII V8 4.6 [1996-1998]
Lincoln Town Car V8 4.6 [1996-2011]
Mercury Cougar V6 3.8 [1996-1997]
Mercury Cougar V8 4.6 [1996-1997]
Mercury Grand Marquis V8 4.6 [1996-2011]
Mercury Marauder V8 4.6 [2003-2004]
Mercury Mountaineer V6 4.0 [1999-2001]
Mercury Mountaineer V8 5.0 [1997-2001]
VPG MV-1 V8 4.6 [2011-2011]
CROSS REF
AC-DELCO TF302
ATP B144
BALDWIN 18029
CARQUEST 85955
DONALDSON P552477
FLEETGUARD TF15027
FORD F2VY-7A191-A
FORD F4TZ-7A098-A
FORD F6AZ-7A098-A
HASTINGS TF128
MOTORCRAFT FT10
MOTORCRAFT FT101
MOTORCRAFT FT105
MOTORCRAFT FT158
NAPA Jan-98
PUROLATOR P1232
QUAKER STATE P1232
QUAKER STATE T1232
WIX 51955
WIX 58955