Drum Brake Self Adjuster Cable
Contents: 2 x Cables
Vehicle Fitment:
Dodge DW Pickup
1972 Dodge D200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1971 Dodge D200 Pickup / D300 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1971 Dodge D200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1970 Dodge D200 Pickup / D300 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1970 Dodge D200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1969 Dodge D200 Pickup / D300 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1969 Dodge D200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1968 Dodge D200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1967 Dodge D200 Series With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1966 Dodge D200 Series With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1965 Dodge D200 Series With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
Dodge M-Series Chassis
1971 Dodge M300 With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1970 Dodge M300 With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1969 Dodge M300 With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
Dodge P200
1974 Dodge P200 With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1973 Dodge P200 With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1972 Dodge P200 / P200 Van With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1971 Dodge P200 / P200 Van With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1970 Dodge P200 / P200 Van With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1969 Dodge P200 / P200 Van With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1968 Dodge P200 / P200 Van With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1967 Dodge P200 / P200 Van With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1966 Dodge P200 With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1965 Dodge P200 With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
Dodge P300
1971 Dodge P300 / P300 Van With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1970 Dodge P300 / P300 Van With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1969 Dodge P300 / P300 Van With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
Dodge Power Wagon
1974 Dodge W200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1973 Dodge W200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1972 Dodge W200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1971 Dodge W200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1970 Dodge W200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1969 Dodge W200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1968 Dodge W100 Pickup / W200 Pickup With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1967 Dodge W100 Series / W200 Series With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1966 Dodge W100 Series / W200 Series With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
1965 Dodge W100 Series / W200 Series With Shoe FMSI # S33 With 307.848mm (12.12″) X 50.8mm (2″) Brakes
IF YOU ARE UNSURE OF YOUR VEHICLES COMPATIBILITY PLEASE CALL WITH YOUR VIN (VEHICLE IDENFICATION NUMBER)