FRAM CA5058
Height 1.188
Length 11.218
Width 6.14
Fit List
Ford Aerostar V6 3.0 [1986-1997]
Ford Aerostar V6 4.0 [1990-1997]
Ford Bronco II V6 2.9 [1988-1990]
Ford Explorer V6 4.0 [1991-1994]
Ford Probe L4 2.2 [1990-1990]
Ford Ranger L4 2.3 [1989-1994]
Ford Ranger V6 2.9 [1988-1992]
Ford Ranger V6 3.0 [1991-1994]
Ford Ranger V6 4.0 [1990-1994]
Ford Taurus L4 2.5 [1986-1991]
Ford Taurus V6 3.0 [1986-1995]
Ford Taurus V6 3.8 [1988-1995]
Ford Windstar V6 3.0 [1995-2000]
Ford Windstar V6 3.8 [1995-1995]
Lincoln Continental V6 3.8 [1988-1994]
Mazda B2300 L4 2.3 [1994-1994]
Mazda B3000 V6 3.0 [1994-1994]
Mazda B4000 V6 4.0 [1994-1994]
Mazda Navajo V6 4.0 [1991-1994]
Mercury Sable L4 2.5 [1986-1986]
Mercury Sable V6 3.0 [1986-1995]
Mercury Sable V6 3.8 [1988-1995]
Cross Ref
AC-DELCO A1131C
BALDWIN PA2150
BOSCH 73437
CHAMPION AF425
DONALDSON P534104
FLEETGUARD AF4593
FORD E6AE-9601-BC
FORD E6AZ-9601-B
GENERAL MOTORS 25097062
JOHN DEERE TY22049
MOTORCRAFT FA1043
WIX 46126
WIX 46126MP